Torrefaction
WoodFuels creates and manages predictable, sustainable supply of renewable energy solid fuels. Our product line includes industrial pellets (i-pellets) today and soon torrefied pellets (t-pellets), to be used in coal-fired, biomass electricity and CHP generator plants.
Torrefied wood pellet fuel offers:
- High energy fuel source (22GJ/mT, or 18.9mmBTU/ton)
- Low moisture content
- Low carbon footprint from source to customer
- Hydrophobic - can be stored outdoors
Product Matrix
| Characteristics | "Fixed Line" | "1 G" | "2 G" | "3 G" |
| Feedstock | Coal | Wood Chips | Industrial Pellets | Torrefied Pellets |
| Bulk Density (kg/m3) | 833 | 200 | 650 | 750 |
| Energy Density (GJ/m3) | 20-21 | 7 | 11 | 18 |
| Hydroscopic Nature | Hydrophobic | Absorbs Moisture | Aborbs Moisture | Hydrophobic |
| Storage Behavior | Stable | Rots | Rots | Stable |
| Grindability | Brittle | Non-Brittle | Somewhat Brittle | Brittle, like Coal |
| Moisture Content | N/A | 30-50% | 8-10% | <3% |
| GHG Emissions Reduction vs. Coal | 0% | 85-90% | 80-85% | 90-94% |
| Co-firing Potential (with existing fuel feed equipment) | N/A | <5% | 20-30% | Up to 100% |

